Tšireletso ea tikoloho le teipi ea pampiri ea Kraft e sebetsang
Tlhaloso ea lihlahisoa
| Lebitso la sehlahisoa | Tšireletso ea tikoloho le teipi ea pampiri ea kraft e sebetsang |
| Lintho tse bonahalang | Kraft pampiri |
| Sekgomaretsi | Sekhomaretsi se chesang se qhibilihang / sekhomaretsi sa starch |
| Mofuta | Theipi ea kraft e khabisitsoeng, tepi e tšoeu ea kraft, tepi e ikhomaretsang |
| Mmala | Brown, tšoeu |
| Bolelele | Ho tloha ho 10m ho isa ho 1000m E ka iketsetsa |
| Bophara | Ho tloha 4mm-1020mm E ka iketsetsa |
| Jumbo roll bophara | 1020 limilimithara |
| Ho paka | Joalo ka moreki's kopo |
parameter ea Kraft tape
| Ntho | Theipi ea Kraft | ||
|
Khoutu
| KT-9 | KT-10 | KT-11 |
| Tšehetso | Kraft pampiri | Kraft pampiri | Kraft pampiri |
| Sekgomaretsi | Sekhomaretsi se chesang se qhibiliha | Sekhomaretsi se chesang se qhibiliha | Sekhomaretsi se chesang se qhibiliha |
| Matla a ho tiea(N/cm) | 50 | 50 | 50 |
| Botenya(mm) | 0.13mm-0.18mm | 0.13mm-0.18mm | 0.13mm-0.18mm |
| Bolo ea Tack(No.#) | ﹥10 | ﹥10 | ﹥12 |
| Ho tšoara matla(h) | ﹥2H | ﹥2H | ﹥4H |
| Elongation(%) | 2 | 2 | 2 |
| 180°matla a ebola(N/cm) | 3 | 3 | 3 |
Sebopeho&Kopo
Lihlahisoa tse khothalelitsoeng
Lintlha tsa Sephutheloana











