Insulating fiberglass strapping theipi
Mokhoa oa tlhahiso
Tlhaloso ea Sehlahisoa
| Lebitso la sehlahisoa | Insulating fiberglass strapping theipi |
| Lintho tse bonahalang | Filimi ea PET / OPP, fiber ea khalase |
| Mmala | pepeneneng |
| Mofuta | Mothalo wa sereledi/mothapo o otlolohileng |
| Bophara | E ka iketsetsa E hlophisitsoeng: 10mm, 15mm, 20mm |
| Bolelele | 25m,50m |
| Boholo ba bophara | 1060 limilimithara |
| Sekgomaretsi | Sekhomaretsi se chesang se qhibiliha |
| Sebelisa | Ho kopanya le ho lokisa |
| Ho paka |
|
| Tefo | 30% depositi pele ho tlhahiso, 70% against kopi ea B/L Amohela: T/T, L/C, Paypal, West Union, joalo-joalo |
Leqephe la Boitsebiso ba Teknoloji
| Ntho | Theipi ea filament (ka hlobolisa) | Theipi ea filament (ka hlobolisa) |
| Khoutu | FGT-T | FGT-W |
| Tšehetso | Fiber khalase laminated le PE | Fiber khalase laminated le PE |
| Sekgomaretsi | Sekhomaretsi se chesang se qhibiliha | Sekhomaretsi se chesang se qhibiliha |
| Botenya(mm) | 0.3 limilimithara±10% | 0.3 limilimithara±10% |
| Matla a ho tiea(N/cm) | 2500 | 2000 |
| 180°matla a ebola(N/cm) | >22 | >30 |
| Tlheke ea bolo(Che,#) | 14 | 14 |
| Ho tšoara matla(h) | >72 | >72 |
| Ho hanyetsa mocheso (N/cm) | 200 | 200 |
| Lintlha ke tsa litšupiso feela, re khothaletsa hore moreki a hlahlojoe pele a sebelisoa. | ||
Sebopeho
Kopo
Lihlahisoa tse khothalelitsoeng
Lintlha tsa Sephutheloana













