Theipi e tiisitsoeng ea lebokose le sebetsang ka bongata
Mokhoa oa tlhahiso
Litheipi tsohle li hlahisoa ho tloha ho roala ho ea ho loading.Li hlahisoa ka thata ka mokhoa o le mong, boleng bo ka tiisetsoa.
Lebitso la Sehlahiswa
Lebitso la sehlahisoa | Theipi e tiisitsoeng ea lebokose le sebetsang ka bongata |
Lintho tse bonahalang | Polypropylene BOPP OPP filimi |
Sekgomaretsi | Acrylic |
Mmala | e pepeneneng, e putsoa, e ntšo, kapa e ikemisetse |
Bolelele | Tloaelehileng: 50m/100m Kapa u iketsetse (ho tloha ho 10m ho isa ho 4000m |
Bophara | Tloaelehileng: 45mm/48mm/60mm Kapa u iketsetse (ho tloha 4mm-1260mm) |
Jumbo roll bophara | 1260 limilimithara |
Ho paka | Joalo ka moreki's kopo |
Mefuta e seng mekae e tsebahalang 'marakeng oa lefatše
| 48mmx50m/66m/100m--Asia |
2"(48mm)x55y/110y--Amerika | |
45mm/48mmx40m/50m/150--America Borwacan | |
48mmx50mx66m--Europe | |
48mmx75m--Moaustralia | |
48mmx90y/500y--Iran, Middle East | |
48mmx30y/100y/120y/130/300y/1000y--Moafrika |
BOPP e pakang paramente ea tepi
Ntho | Theipi ea ho paka ea Bopp | Theipi e phahameng e bonaletsang | Theipi ea ho paka ka mebala | Theipi ea ho paka e hatisitsoeng | Theipi e emeng |
Khoutu
| XSD-OPP | XSD-HIPO | XSD-CPO |
XSD-PTPO
| XSD-WJ |
Tšehetso | Filimi ea Bopp | Filimi ea Bopp | Filimi ea Bopp | Filimi ea Bopp | Filimi ea Bopp |
Sekgomaretsi | acrylic | acrylic | acrylic | acrylic | acrylic |
Matla a ho tiea(N/cm) | 23-28 | 23-28 | 23-28 | 23-28 | 23-28 |
Botenya(mm) | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 | 0.038-0.090 |
Bolo ea Tack(No.#) | 7 | 7 | 7 | 7 | 7 |
Ho tšoara matla(h) | ﹥24 | ﹥24 | ﹥24 | ﹥24 | ﹥24 |
Elongation(%) | 140 | 140 | 140 | 140 | 140 |
180°matla a ebola(N/cm) | 2 | 2 | 2 | 2 | 2 |
Lintlha ke tsa litšupiso feela, re fana ka maikutlo a hore moreki o tlameha ho hlahlojoa pele a sebelisoa. |