Theipi e matla e khomarelang ea foam e monyehang
Tlhaloso ea lihlahisoa
Lebitso la sehlahisoa | Theipi e matla e khomarelang ea foam e monyehang |
Lintho tse bonahalang | EVA /PE /Akriliki |
Sekgomaretsi | ho chesa sekhomaretsi |
Mobala o Tšehetsa | Botsho/bosweu/boputswa |
Sebopeho | ho monya ho ts'oenyeha, ho hanyetsa metsi, ho thibela mocheso, joalo-joalo. |
Bolelele | Tloaelehileng: 6.5y/10y/9m kapa iketsetse |
Bophara | Ho tloha ho 6mm-1020mm Tloaelehileng: 12mm/18mm/24mm/36mm/48mm Kapa iketsetse |
Jumbo roll bophara | 1020 limilimithara |
Ho paka | Joalo ka kopo ea moreki |
Tshebeletso | OEM |
Setifikeiti | SGS/ROHS/ISO9001/CE |
Tefo | 30% depositi pele ho tlhahiso, 70% aganist kopi ea B/L Amohela: T/T, L/C, Paypal, West Union, joalo-joalo |
Lintlha tsa Tech
ntho | Theipi ea foam ea EVA | Theipi ea foam ea PE | |||
Khoutu | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
tshehetso | EVA foam | EVA foam | EVA foam | PE foam | PE foam |
sekgomaretsi | solvent | rabara | Sekhomaretsi se chesang se qhibiliha | solvent | acrylic |
Botenya(mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Matla a ho tiea(N/cm) | 10 | 10 | 10 | 20 | 10 |
Bolo ea Tack(No.#) | 12 | 7 | 16 | 8 | 18 |
Ho tšoara matla(h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° matla a peel (N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
ntho | Theipi ea acrylic foam | |||||||||
khoutu | AFTP.(GT) | |||||||||
sekgomaretsi | acrylic | |||||||||
Tšehetso | Acrylic foam | |||||||||
mmala | gery | tšoeu | ||||||||
Botenya(mm) | 0.4mm±50mic | 0.5mm±50mic | 0.8mm±50mic | 1.2mm±50mic | 2mm±50mic | 1.5mm±50mic | 0.4mm±50mic | 0.5mm±50mi | 1.2mm±50mic | 2mm±50mic |
Hlakola liner | E khubelu pe | |||||||||
Tensile sterngth ho mocheso oa kamore ea aluminium (gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Ho khomarela letlalo ho mocheso oa kamore ea tšepe e sa hloekang (gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
Ho tšoara matla ho tšepe e sa hloekang 80 ° mocheso 100g static load (hr) | ﹥24 | |||||||||
Ho mocheso oa kamore ea tšepe e sa hloekang ka mor'a metsotso e 24 (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
Bakeng sa mocheso oa kamore ea tšepe e sa hloekang ka mor'a lihora tse 24 (gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
Nako e khuts'oane ea 4hours conditioning arindicated mocheso le 100g static load ℃ | 160 | |||||||||
Mocheso o phahameng oa nako e telele moo theipi e ts'ehetsang 250g ho kuta e tsitsitseng bakeng sa 10000minutes ℃ | 100 | |||||||||
Lintlha ke tsa litšupiso feela, re fana ka maikutlo a hore moreki o tlameha ho hlahlojoa pele a sebelisoa. |
Molekane
Khampani ea rona e na le phihlelo ea lilemo tse ka bang 30 tšimong ena, e hapile botumo bo botle ba tšebeletso pele, boleng ba pele.Bareki ba rona ba fumaneha linaheng tse fetang mashome a mahlano le libaka lefatšeng ka bophara.
Thepa
Setifikeiti
Sehlahisoa sa rona se fetile ISO9001, SGS,ROHS le letoto la sistimi ea setifikeiti sa boleng ba machabeng, boleng bo ka netefatsoa ka botlalo.
Setifikeiti
1.Phihlelo ea lilemo
2.Lisebelisoa tse tsoetseng pele le sehlopha sa litsebi
3.Fana ka sehlahisoa sa boleng bo holimo le tšebeletso e ntle ka ho fetisisa
4.Fana ka sampole ea mahala
Setifikeiti
Sebopeho
E feto-fetoha ebile e sa tsitsinyehe
Ho baballa tikoloho
Ha ho masalla
Bokaholimo bo boreleli ntle le lintho tse tsoang kantle ho naha
Ho tiisa hantle, ho hanyetsa mocheso o tloaelehileng ke 35 ℃-40 ℃
Ho bonolo ho tlama, ho bonolo ho e etsa, ebile ho bonolo ho e khaola, e ka shoa e khaola libopeho tse fapaneng joalo ka kopo ea hau.
Kopo
Lihlahisoa tsa rona li sebelisoa haholo libakeng tse fapaneng tsa indasteri, joalo ka ho tiisa lerako la likharetene tsa khalase, lipontšo, mokhabiso, thepa ea kaho, thepa ea lapeng, ts'ireletso ea bongaka, lisebelisoa tse nepahetseng joalo-joalo.
Ho paka
Mekhoa ea ho paka ke e latelang, ehlile, re ka etsa phutheloana joalo ka kopo ea hau.